Click To Advertise Here?
flights mumbai   |   Mumbai Air Tickets Booking   |   cheap flights mumbai   |   estimate your air travel   |   mumbai directory   |   mumbai submit URL   |   Our Flight Websites
mumbai bangalore flights   |   mumbai chennai flights   |   mumbai delhi flights   |   mumbai goa flights   |   mumbai hyderabad flights   |   mumbai kolkata flights   |   mumbai pune flights
international flights mumbai   |   mumbai london flights   |   mumbai dubai flights   |   mumbai singapore flights   |   mumbai sydney flights   |   mumbai kualalumpur flights   |   mumbai new york flights
 
 

Bangalore Mumbai Flights

 

Bengaluru International Airport is a international airport serving the city of Bangalore (Bengaluru), Karnataka, India.

Bengaluru International Airport code is BLR. In the year 2007,Bangalore Airport is ranked fourth fastest growing international airport.

Bengaluru International Airport has three Domestic departure lounges are provided by Air India, Jet Airways, Kingfisher Airlines.

The Bangalore airport has three international departure lounges provided by Kingfisher, Oberoi, The Leela.

KingFisher Airlines - Bengaluru to Mumbai Flights

Airways Flight No Service Type Days of operation Departure Arrival Aircraft Type Valid Begin Time Valid End Time
IT 3104 KF Red Daily 5:40 7:00 320 19-Nov-08 28-Mar-09
IT 0102 KF First Daily 6:50 8:20 320 19-Nov-08 28-Mar-09
IT 0104 KF First Daily 9:00 10:25 320 19-Nov-08 28-Mar-09
IT 0106 KF First Daily 11:15 12:45 320 19-Nov-08 28-Mar-09
IT 3106 KF Red Daily 16:25 17:55 320 19-Nov-08 28-Mar-09
IT 0110 KF First Daily 18:20 19:50 320 19-Nov-08 28-Mar-09
IT 0112 KF First Daily 20:30 22:00 320 19-Nov-08 28-Mar-09

KingFisher Airlines - Mumbai to Bengaluru Flights

Airways Flight No Service Type Days of operation Departure Arrival Aircraft Type Valid Begin Time Valid End Time
IT 2442 KF Class Daily 9:00 10:00 ATR72-500 19-Nov-08 28-Mar-09
IT 2444 KF Class Daily 19:00 20:00 ATR72-500 19-Nov-08 28-Mar-09
IT 3109 KF Red Daily 21:25 22:55 320 19-Nov-08 28-Mar-09
Air India - Bangalore to Mumbai Flights Schedule
Flight No Departure Arrival Stops Aircraft Type Fare Type
AI127 0100 0230 0 A320 Flexible
AI623 2045 2215 0 A320 Flexible

Indian Airlines - Bangalore to Mumbai Flights

Airways Flight No Aircraft Type Days of operation Departure Arrival Valid Begin Time Valid End Time
IC-0106 319 Daily 0835 1005 4-Nov-08 ----
IC-0110 320 Daily 0700 0830 1-Nov-08 ----
IC-0610 320 Daily 1700 1830 2-Nov-08 ----

Indian Airlines - Mumbai to Bangalore Flights

Airways Flight No Aircraft Type Days of operation Departure Arrival Valid Begin Time Valid End Time
IC-0105 319 Daily 0615 0745 4-Nov-08 ----
IC-0107 319 Daily 1730 1900 26-Nov-08 ----
IC-0109 320 Daily 0910 1040 3-Nov-08 ----
IC-0609 320 Daily 2035 2200 23-Nov-08 ----

Jet Airways - bengaluru to mumbai Flights

Airways Flight No Airways Days of operation Departure Arrival Valid Begin Time Valid End Time
9W412 Jet Airways 7 740 915 17-Nov-08 28-Mar-09
9W412 Jet Airways 123456 855 1035 17-Nov-08 28-Mar-09
9W412 Jet Airways 7 740 915 29-Mar-09 18-Oct-09
9W412 Jet Airways 123456 855 1035 29-Mar-09 18-Oct-09
9W412 Jet Airways 123456 855 1035 19-Oct-09 24-Oct-09
9W418 Jet Airways Daily 1625 1800 29-Nov-08 28-Mar-09
9W418 Jet Airways Daily 1625 1800 29-Mar-09 24-Oct-09
9W442 Jet Airways Daily 2030 2205 28-Nov-08 28-Mar-09
9W442 Jet Airways Daily 2030 2205 29-Mar-09 24-Oct-09
9W444 Jet Airways 6 1230 1405 29-Nov-08 29-Nov-08
9W444 Jet Airways 6 1245 1420 30-Nov-08 27-Mar-09
9W444 Jet Airways 123457 1300 1435 30-Nov-08 27-Mar-09
9W444 Jet Airways 6 1245 1420 28-Mar-09 28-Mar-09
9W444 Jet Airways 6 1245 1420 29-Mar-09 23-Oct-09
9W444 Jet Airways 123457 1300 1435 29-Mar-09 23-Oct-09
9W444 Jet Airways 6 1245 1420 24-Oct-09 24-Oct-09
9W448 Jet Airways Daily 1805 1940 29-Nov-08 28-Mar-09
9W448 Jet Airways Daily 1805 1950 29-Mar-09 24-Oct-09
9W450 Jet Airways 123456 1125 1300 29-Nov-08 28-Mar-09
9W450 Jet Airways 1234 1125 1300 30-Mar-09 2-Apr-09
9W450 Jet Airways 123456 1125 1300 3-Apr-09 23-Oct-09
9W450 Jet Airways 6 1125 1300 24-Oct-09 24-Oct-09
9W478 Jet Airways 123456 700 835 29-Nov-08 28-Mar-09
9W478 Jet Airways 123456 700 835 29-Mar-09 -
9W484 Jet Airways Daily 2130 2305 22-Nov-08 28-Mar-09
9W484 Jet Airways Daily 2130 2305 29-Mar-09 24-Oct-09
9W2412 Jet Airways Daily 2325 140 26-Oct-08 28-Mar-09
9W2412 Jet Airways Daily 2310 125 29-Mar-09 24-Oct-09

Jet Airways - mumbai to bengaluru Flights

Airways Flight No Airways Days of operation Departure Arrival Valid Begin Time Valid End Time
9W411 Jet Airways 7 525 700 26-Nov-08 28-Mar-09
9W411 Jet Airways 123456 640 815 26-Nov-08 28-Mar-09
9W411 Jet Airways 7 525 700 29-Mar-09 18-Oct-09
9W411 Jet Airways 123456 640 815 29-Mar-09 18-Oct-09
9W411 Jet Airways 123456 640 815 19-Oct-09 24-Oct-09
9W417 Jet Airways Daily 1400 1535 29-Nov-08 28-Mar-09
9W417 Jet Airways Daily 1400 1535 29-Mar-09 24-Oct-09
9W441 Jet Airways 6 1720 1855 29-Nov-08 29-Nov-08
9W441 Jet Airways 127 1710 1845 30-Nov-08 2-Dec-08
9W441 Jet Airways 3 1710 1845 3-Dec-08 3-Dec-08
9W441 Jet Airways Daily 1710 1845 4-Dec-08 28-Mar-09
9W441 Jet Airways Daily 1710 1845 29-Mar-09 24-Oct-09
9W443 Jet Airways 6 1015 1150 29-Nov-08 29-Nov-08
9W443 Jet Airways Daily 1030 1205 30-Nov-08 28-Mar-09
9W443 Jet Airways 7 1030 1205 29-Mar-09 29-Mar-09
9W443 Jet Airways 12345 1030 1205 30-Mar-09 3-Apr-09
9W443 Jet Airways 6 1030 1155 4-Apr-09 23-Oct-09
9W443 Jet Airways 123457 1030 1205 4-Apr-09 23-Oct-09
9W443 Jet Airways 6 1030 1155 24-Oct-09 24-Oct-09
9W447 Jet Airways Daily 1550 1725 15-Nov-08 28-Mar-09
9W447 Jet Airways Daily 1550 1735 29-Mar-09 24-Oct-09
9W449 Jet Airways 123456 905 1035 29-Nov-08 28-Mar-09
9W449 Jet Airways 1234 905 1035 30-Mar-09 2-Apr-09
9W449 Jet Airways 123456 905 1035 3-Apr-09 23-Oct-09
9W449 Jet Airways 6 905 1035 24-Oct-09 24-Oct-09
9W477 Jet Airways 123457 2010 2145 14-Nov-08 27-Mar-09
9W477 Jet Airways 123457 2010 2145 28-Mar-09 -
9W483 Jet Airways Daily 1810 1945 28-Nov-08 24-Oct-09
9W2411 Jet Airways Daily 315 530 26-Nov-08 28-Mar-09
9W2411 Jet Airways Daily 315 530 29-Mar-09 24-Oct-09

IndiGo Airways -bengaluru to Mumbai Flights

Airways Flight No Days of operation Departure Arrival
6E 402 Daily 5:55 AM 7:40 AM
6E 412 Daily 9:20 PM 11:20 PM

IndiGo Airways - Mumbai to bengaluru Flights

Airways Flight No Days of operation Departure Arrival
6E 411 Daily
6:20 AM 7:50 AM
6E 415 Daily 9:20 PM 10:55 PM
 
       
Mumbai Flights   |   mumbai india flights   |   cheap Mumbai Air Tickets Booking   |   mumbai resources   |   submit your website   |   Our Useful Flight Sites
mumbai submit website   |   mumbai business directory
Site Designed by MediaBeez