Click To Advertise Here?
flights mumbai   |   Mumbai Air Tickets Booking   |   cheap flights mumbai   |   estimate your air travel   |   mumbai directory   |   mumbai submit URL
mumbai bangalore flights   |   mumbai chennai flights   |   mumbai delhi flights   |   mumbai goa flights   |   mumbai hyderabad flights   |   mumbai kolkata flights   |   mumbai pune flights
international flights mumbai   |   mumbai london flights   |   mumbai dubai flights   |   mumbai singapore flights   |   mumbai sydney flights   |   mumbai kualalumpur flights   |   mumbai new york flights
 
 

Jaipur Mumbai Flights

 

Jaipur airport is the only international airport in the state of Rajasthan.

Jaipur airport was granted the status of international airport on December 29, 2005.

The flights operate from Jaipur are Indian Airlines, Jet Airways, Kingfisher Airlines, SpiceJet, IndiGo Airlines, Deccan, Jet Lite, GoAir, and Air India.

The International flights are Air Arabia (Sharjah),Air India Express (Dubai),Indian Airlines (Ahmedabad, Delhi, Dubai, Kolkata, Mumbai),Oman Air (Muscat).

Indian Airlines - Jaipur to Mumbai Flights

Airways Flight No Aircraft Type Days of operation Departure Arrival Valid Begin Time Valid End Time
IC-0612 321 Daily 0735 0910 26-Oct-08 ----

Indian Airlines - Mumbai to Jaipur Flights

Airways Flight No Aircraft Type Days of operation Departure Arrival Valid Begin Time Valid End Time
IC-0611 321 Daily 1530 1705 26-Oct-08 ----

Jet Airways - jaipur to mumbai Flights

Airways Flight No Airways Days of operation Departure Arrival Valid Begin Time Valid End Time
9W372 Jet Airways Daily 2040 2220 11-Nov-08 28-Mar-09
9W372 Jet Airways Daily 2040 2220 29-Mar-09 24-Oct-09
9W376 Jet Airways Daily 810 945 29-Nov-08 19-Jan-09
9W376 Jet Airways 2 810 945 20-Jan-09 20-Jan-09
9W376 Jet Airways Daily 810 945 21-Jan-09 28-Mar-09
9W376 Jet Airways Daily 810 945 29-Mar-09 24-Oct-09
9W709 Jet Airways Daily 700 935 29-Oct-08 28-Mar-09
9W709 Jet Airways Daily 700 935 1-Oct-09 24-Oct-09
9W3401 Jet Airways Daily 715 1020 29-Mar-09 30-Sep-09
9W3401 Jet Airways Daily 715 1020 28-Mar-10 -

Jet Airways - mumbai to jaipur Flights

Airways Flight No Airways Days of operation Departure Arrival Valid Begin Time Valid End Time
9W371 Jet Airways Daily 1835 2005 11-Nov-08 28-Mar-09
9W371 Jet Airways Daily 1835 2005 29-Mar-09 24-Oct-09
9W373 Jet Airways Daily 555 825 4-Nov-08 11-Jan-09
9W373 Jet Airways 12345 555 825 12-Jan-09 16-Jan-09
9W373 Jet Airways 6 555 825 17-Jan-09 17-Jan-09
9W373 Jet Airways 7 555 825 18-Jan-09 18-Jan-09
9W373 Jet Airways Daily 555 825 19-Jan-09 28-Mar-09
9W373 Jet Airways Daily 555 825 1-Oct-09 24-Oct-09
9W375 Jet Airways Daily 540 715 11-Nov-08 19-Jan-09
9W375 Jet Airways 2 540 715 20-Jan-09 20-Jan-09
9W375 Jet Airways Daily 540 715 21-Jan-09 28-Mar-09
9W375 Jet Airways Daily 540 715 29-Mar-09 24-Oct-09
9W3301 Jet Airways Daily 555 925 29-Mar-09 30-Sep-09
9W3301 Jet Airways Daily 555 915 28-Mar-10 -

IndiGo Airways - jaipur to Mumbai Flights

Airways Flight No Days of operation Departure Arrival
6E 212 Daily 7:30 AM 10:10 AM
6E 212 Daily 8:30 AM 10:20 AM
6E 323 Daily 5:35 PM 7:15 PM

IndiGo Airways - Mumbai to jaipur Flights

Airways Flight No Days of operation Departure Arrival
6E 207 Daily
5:55 AM 7:35 AM
6E 211 Daily 5:40 PM 7:20 PM
6E 211 Daily 5:40 PM 8:20 PM

KingFisher Airlines - Jaipur to Mumbai Flights

Airways Flight No Service Type Days of operation Departure Arrival Aircraft Type Valid Begin Time Valid End Time
IT 3128 KF Red 12345.7 14:15 16:00 320 1-Dec-08 27-Mar-09
IT 3128 KF Red 12345.7 14:15 16:00 320 1-Dec-08 27-Mar-09
IT 3128 KF Red 12345.7 14:15 16:00 320 1-Dec-08 27-Mar-09
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Red 12345.7 14:15 16:00 320 19-Nov-08 28-Nov-08
IT 3128 KF Class 12345.7 14:15 16:00 320 1-Dec-08 27-Mar-09

KingFisher Airlines - Mumbai to Jaipur Flights

Airways Flight No Service Type Days of operation Departure Arrival Aircraft Type Valid Begin Time Valid End Time
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Red Daily 12:00 13:45 320 19-Nov-08 28-Mar-09
IT 3127 KF Class Daily 12:00 13:45 320 19-Nov-08 28-Mar-09

Go Airways - Jaipur to Mumbai Flights

Airways Flight No Days of operation Departure Arrival
G8-112 Daily 21:20 23:00

Go Airways - Mumbai to Jaipur Flights

Airways Flight No Days of operation Departure Arrival
G8-111 Daily
19:10 20:50
 
       
Mumbai Flights   |   mumbai india flights   |   cheap Mumbai Air Tickets Booking   |   mumbai resources   |   submit your website
mumbai submit website   |   mumbai business directory
Site Designed by MediaBeez